<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wired News should stick to tech</title>
	<atom:link href="http://www.jerrybrito.com/2003/07/11/wired-news-should-stick-to-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerrybrito.com/2003/07/11/wired-news-should-stick-to-tech/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 14:07:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lance Jonn Romanoff</title>
		<link>http://www.jerrybrito.com/2003/07/11/wired-news-should-stick-to-tech/#comment-53</link>
		<dc:creator>Lance Jonn Romanoff</dc:creator>
		<pubDate>Mon, 11 Aug 2003 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerrybrito.com/blog/2003/07/11/wired-news-should-stick-to-tech/#comment-53</guid>
		<description>&lt;i&gt;"The jobless rate in this country has not been higher then it is now for almost a century. Free us up to do more productive things? Like what draw unemployment?"&lt;/i&gt;

This claim, while quite hysterical, is false.  Here are several years in the 20th century where unemployment exceeded the July 2003 rate of 6.2%, from the Bureau of Labor Statistics:

1993 6.9%
1992 7.5%
1991 6.8%
1986 7.0%
1985 7.2%
1984 7.5%
1983 9.6%
1982 9.7%
1981 7.6%
1980 7.1%
1977 7.1%
1976 7.7%
1975 8.5%
1961 6.7%
1941 9.9% 
1940 14.6%
1939 17.2%
1938 19.0% 
1937 14.3%
1936 16.9%
1935 20.1% 
1934 21.7% 
1933 24.9% 
1932 23.6% 
1931 15.9% 
1930 8.7% 
1922 6.7% 
1921 11.7% 
1915 8.5% 
1914 7.9% 
1911 6.7%
</description>
		<content:encoded><![CDATA[<p><i>&#8220;The jobless rate in this country has not been higher then it is now for almost a century. Free us up to do more productive things? Like what draw unemployment?&#8221;</i></p>
<p>This claim, while quite hysterical, is false.  Here are several years in the 20th century where unemployment exceeded the July 2003 rate of 6.2%, from the Bureau of Labor Statistics:</p>
<p>1993 6.9%<br />
1992 7.5%<br />
1991 6.8%<br />
1986 7.0%<br />
1985 7.2%<br />
1984 7.5%<br />
1983 9.6%<br />
1982 9.7%<br />
1981 7.6%<br />
1980 7.1%<br />
1977 7.1%<br />
1976 7.7%<br />
1975 8.5%<br />
1961 6.7%<br />
1941 9.9%<br />
1940 14.6%<br />
1939 17.2%<br />
1938 19.0%<br />
1937 14.3%<br />
1936 16.9%<br />
1935 20.1%<br />
1934 21.7%<br />
1933 24.9%<br />
1932 23.6%<br />
1931 15.9%<br />
1930 8.7%<br />
1922 6.7%<br />
1921 11.7%<br />
1915 8.5%<br />
1914 7.9%<br />
1911 6.7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.jerrybrito.com/2003/07/11/wired-news-should-stick-to-tech/#comment-52</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 12 Jul 2003 10:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerrybrito.com/blog/2003/07/11/wired-news-should-stick-to-tech/#comment-52</guid>
		<description>I think your outlook on outsourcing is a little niave. The jobless rate in this country has not been higher then it is now for almost a century. Free us up to do more productive things? Like what draw unemployment? The American worker(in all industries)is being victimised by the corporations who are out not only to make a profit but to increase that profit each quarter. When I worked for Compaq Computer Corporation cutting employees was always one of the first things looked at to boost quarter profits. When a company makes a decision to outsource it's not based on the savings they can pass on to consumers it is based on the fact that they can make more money.They can make more money because they pick Countries that have an economically challenged work force (who will work for pennies on the dollar in poor surroundings) and Countries that (and this is mostly true) have socialized medicine so the cost of benefits is minimal. I would also like to point out that some companies like Ford and GM have moved plants into countries that have low or 0 controls on emissions because we Americans have demanded cleaner air. And the cost of upgrading production facilities is more then retooling a plant elsewhere, I find that unacceptable because it still hurts Americans and the people in the new local as well. A really good example of how corporate thought process works is the way they now package coffee. Remember when you could buy a pound of Folgers? I do! Then some genius somewhere said hey we can save money if we put it a smaller can and reduce the package to 13 oz. But instead of passing that on to us they hoped noone would notice and continued to charge you the pound price. That is how corporations take care of us. A long time ago when I took economics they taught us that a company has a resposibility to the communty I believe they have dropped that from the syllabus. Anyway dream on we are not in trouble in this country, we are not in need of more ethical practices in the day to day operation of our businesses, and we are definitly not hurt by outsourcing, yea right!</description>
		<content:encoded><![CDATA[<p>I think your outlook on outsourcing is a little niave. The jobless rate in this country has not been higher then it is now for almost a century. Free us up to do more productive things? Like what draw unemployment? The American worker(in all industries)is being victimised by the corporations who are out not only to make a profit but to increase that profit each quarter. When I worked for Compaq Computer Corporation cutting employees was always one of the first things looked at to boost quarter profits. When a company makes a decision to outsource it&#8217;s not based on the savings they can pass on to consumers it is based on the fact that they can make more money.They can make more money because they pick Countries that have an economically challenged work force (who will work for pennies on the dollar in poor surroundings) and Countries that (and this is mostly true) have socialized medicine so the cost of benefits is minimal. I would also like to point out that some companies like Ford and GM have moved plants into countries that have low or 0 controls on emissions because we Americans have demanded cleaner air. And the cost of upgrading production facilities is more then retooling a plant elsewhere, I find that unacceptable because it still hurts Americans and the people in the new local as well. A really good example of how corporate thought process works is the way they now package coffee. Remember when you could buy a pound of Folgers? I do! Then some genius somewhere said hey we can save money if we put it a smaller can and reduce the package to 13 oz. But instead of passing that on to us they hoped noone would notice and continued to charge you the pound price. That is how corporations take care of us. A long time ago when I took economics they taught us that a company has a resposibility to the communty I believe they have dropped that from the syllabus. Anyway dream on we are not in trouble in this country, we are not in need of more ethical practices in the day to day operation of our businesses, and we are definitly not hurt by outsourcing, yea right!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
